Week 9 BlogPoll Ballot/Results

Thursday, October 28, 2010

I was sure I was going to land another superlative with my voting this week.

I figured my placement of Wisconsin at #16 (Blogpoll #8) and Florida State at #10 (Blogpoll #16) would make me a candidate for mention. The more I look at my ballot the more I like it, which I guess makes sense since I made the selections.

Anyway, here's my ballot along with the Blogpoll Top 25.

The Unbalanced Line Week 9 Official Blogpoll Ballot






Blogpoll top 25:


SB Nation BlogPoll Top 25 College Football Rankings

Results for Week 9

# School Points/blog SD Delta
1 Oregon Ducks (69) 24.97 3.31 --
2 Auburn Tigers (27) 24.20 3.15 Arrow_up 2
3 Boise St. Broncos (9) 22.85 2.38 Arrow_down -1
4 TCU Horned Frogs 22.13 2.58 Arrow_up 1
5 Michigan St. Spartans 20.95 2.23 Arrow_up 1
6 Missouri Tigers (1) 20.24 1.03 Arrow_up 8
7 Alabama Crimson Tide 19.02 1.64 Arrow_up 1
8 Wisconsin Badgers 17.41 1.20 Arrow_up 2
9 Utah Utes 17.28 3.00 --
10 Oklahoma Sooners 15.37 0.59 Arrow_down -7
11 Ohio St. Buckeyes 14.86 0.47 Arrow_up 1
12 Stanford Cardinal 14.44 1.96 Arrow_down -1
13 LSU Tigers 13.72 2.51 Arrow_down -6
14 Nebraska Cornhuskers 12.83 1.52 Arrow_up 2
15 Arizona Wildcats 11.88 1.46 Arrow_up 3
16 Florida St. Seminoles 11.13 2.09 Arrow_up 1
17 South Carolina Gamecocks 7.69 1.94 Arrow_up 2
18 Iowa Hawkeyes 7.29 2.62 Arrow_down -5
19 Oklahoma St. Cowboys 7.00 2.62 Arrow_down -4
20 Arkansas Razorbacks 6.50 2.76 Arrow_up 1
21 Mississippi St. Bulldogs 4.02 2.76 Arrow_up 2
22 Miami Hurricanes 3.96 2.27 Arrow_up 3
23 Virginia Tech Hokies 3.54 2.53 Arrow_up 1
24 USC Trojans 2.30 2.51 Arrow_up 3
25 Baylor Bears 1.88 1.68 Arrow_up 17
Others Receiving Votes: Nevada Wolf Pack | Michigan Wolverines | Hawaii Warriors | San Diego St. Aztecs | Utah State Aggies | Oregon St. Beavers | Navy Midshipmen | East Carolina Pirates | Florida Gators | Syracuse Orange | Northern Illinois Huskies | West Virginia Mountaineers | Louisiana Ragin Cajuns | N.C. State Wolfpack | Temple Owls | Iowa St. Cyclones | Illinois Fighting Illini | Northwestern Wildcats | Georgia Bulldogs | California Golden Bears | Kansas St. Wildcats | Clemson Tigers
Updated: Oct 27, 2010 10:51 AM EDT
SB Nation BlogPoll College Football Top 25 Rankings »

0 comments:

______

Add to Google Reader or Homepage

Subscribe in Bloglines

Subscribe in a reader