Here's the week 14 Rough draft.
I got to about poll #6 or so before total confusion prevailed. It's a good thing only the top two count in college football. Let me know if you see anything I missed.
| 1 | Oregon Ducks | -- |
| 2 | Auburn Tigers | -- |
| 3 | TCU Horned Frogs | -- |
| 4 | Stanford Cardinal | 1 |
| 5 | Michigan St. Spartans | 4 |
| 6 | Ohio St. Buckeyes | 1 |
| 7 | LSU Tigers | -1 |
| 8 | Arkansas Razorbacks | 4 |
| 9 | Virginia Tech Hokies | 2 |
| 10 | Boise St. Broncos | -6 |
| 11 | Nevada Wolf Pack | 5 |
| 12 | Missouri Tigers | 2 |
| 13 | Nebraska Cornhuskers | 4 |
| 14 | Oklahoma Sooners | 1 |
| 15 | Texas A&M Aggies | 6 |
| 16 | Oklahoma St. Cowboys | -6 |
| 17 | Florida St. Seminoles | 5 |
| 18 | West Virginia Mountaineers | -- |
| 19 | Alabama Crimson Tide | -6 |
| 20 | South Carolina Gamecocks | -2 |
| 21 | Miami Hurricanes | -- |
| 22 | Navy Midshipmen | 1 |
| 23 | Northern Illinois Huskies | -- |
| 24 | Hawaii Warriors | -4 |
| 25 | Maryland Terrapins | -- |
| Dropouts: Wisconsin Badgers, Utah Utes, Central Florida Knights, Temple Owls | ||

1
-1