Here's a look at a bunch of teams A. that I don't particularly like and B. that I have practically zero knowledge of in regard to the upcoming football season. So take a look at my unbiased, uneducated, lowball expectation of teams that typically occupy top 25 lists.
The Unbalanced Line Preseason Ballot
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | -- |
| 2 | LSU Tigers | -- |
| 3 | Oklahoma Sooners | -- |
| 4 | Alabama Crimson Tide | -- |
| 5 | USC Trojans | -- |
| 6 | Florida St. Seminoles | -- |
| 7 | Michigan Wolverines | -- |
| 8 | Georgia Bulldogs | -- |
| 9 | Kansas St. Wildcats | -- |
| 10 | Michigan St. Spartans | -- |
| 11 | Arkansas Razorbacks | -- |
| 12 | South Carolina Gamecocks | -- |
| 13 | Nebraska Cornhuskers | -- |
| 14 | Stanford Cardinal | -- |
| 15 | Ohio St. Buckeyes | -- |
| 16 | Virginia Tech Hokies | -- |
| 17 | Wisconsin Badgers | -- |
| 18 | Notre Dame Fighting Irish | -- |
| 19 | West Virginia Mountaineers | -- |
| 20 | TCU Horned Frogs | -- |
| 21 | Penn St. Nittany Lions | -- |
| 22 | Clemson Tigers | -- |
| 23 | Syracuse Orange | -- |
| 24 | Oklahoma St. Cowboys | -- |
| 25 | Louisville Cardinals | -- |
SB Nation BlogPoll College Football Top 25 Rankings »



0 comments:
Post a Comment